<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[Oyster Creek Blog]]></title>
	<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 18:33:32 -0600</pubDate>
	<lastBuildDate>Wed, 08 Feb 2012 07:49:24 -0600</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 407 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-407-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/3x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 407<br />Sq. Ft.: 1254<br />Bedrooms: 3<br />Bathrooms: 2<br />6-12 Rent: $820 - $885<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538923">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 410 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-410-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/3x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 410<br />Sq. Ft.: 1254<br />Bedrooms: 3<br />Bathrooms: 2<br />6-12 Rent: $820 - $885<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538926">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 502 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-502-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/3x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 502<br />Sq. Ft.: 1254<br />Bedrooms: 3<br />Bathrooms: 2<br />6-12 Rent: $770<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538928">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 516 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-516-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/3x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 516<br />Sq. Ft.: 1254<br />Bedrooms: 3<br />Bathrooms: 2<br />6-12 Rent: $770<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538930">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 512 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-512-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/1x1.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 512<br />Sq. Ft.: 648<br />Bedrooms: 1<br />Bathrooms: 1<br />12 Rent: $470 - $520<br />Deposit: $150<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538657">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 714 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-714-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2a.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 714<br />Sq. Ft.: 912<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $595 - $605<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538856">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 803 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-803-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2a.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 803<br />Sq. Ft.: 912<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $595 - $605<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538857">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 034 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-034-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x1c.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 034<br />Sq. Ft.: 1188<br />Bedrooms: 2<br />Bathrooms: 1.5<br />6-12 Rent: $750<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538811">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/Site-Update1]]></link>
		<description><![CDATA[<h2>FALL IN LOVE WITH OUR LOW PRICES!!</h2><h2>NEW YEAR...NEW EXTERIORS...WE JUST NEED YOU!!!</h2><h2>1 BEDROOMS STARTING IN THE LOW $400'S 2BDRMS IN THE  $600'S </h2><h2>VALENTINES DAY SPECIAL 1 FREE MONTH!!</h2>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 716 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-716-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/3x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 716<br />Sq. Ft.: 1254<br />Bedrooms: 3<br />Bathrooms: 2<br />6-12 Rent: $770<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538938">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Feb 2012 06:15:01 -0600</pubDate>
	</item>
</channel>
</rss>

