<rss version="2.0">
<channel>
	<title><![CDATA[Oyster Creek Blog]]></title>
	<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/]]></link>
	<language>en</language>
	<copyright>&amp;copy;2009 Apartments24-7.com</copyright>
	<pubDate>Wed, 31 Dec 1969 16:33:30 -0800</pubDate>
	<lastBuildDate>Wed, 08 Sep 2010 21:55:32 -0700</lastBuildDate>
	<item>
		<title><![CDATA[New Available Unit! Unit# 415 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-415-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 415<br />Sq. Ft.: 1030<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $705 - $795<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538898">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 707 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-707-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 707<br />Sq. Ft.: 1030<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $705 - $795<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538900">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/Site-Update232]]></link>
		<description><![CDATA[<h2>MASSIVE RENT REDUCE RATES FOR LAKE JACKSON!</h2><h2>COME AND DISCOVER THIS HIDDEN GEM AT OYSTER CREEK!</h2><h2>GORGEOUS FLOORPLANS AT LOW RENT RATES, LIVE LIKE A KING ! </h2><h2>OPEN FLOORPLANS THAT FLOW WITH ELEGANCE! </h2><h2>1 BEDROOM STARTING AT $485 AND 2BDRMS START AT $625 </h2>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[Site Update!]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/Site-Update231]]></link>
		<description><![CDATA[<h2>MANAGER HAS GONE MAD!   ASK FOR DROP REDUCE RENTS AND 2 WEEKS FREE  AT OYSTER CREEK!  READY TO MOVE-IN TODAY! </h2><br />]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 709 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-709-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 709<br />Sq. Ft.: 1030<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $705 - $795<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538902">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 610 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-610-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/3x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 610<br />Sq. Ft.: 1254<br />Bedrooms: 3<br />Bathrooms: 2<br />6-12 Rent: $815 - $915<br />Deposit: $300<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538934">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 314 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-314-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 314<br />Sq. Ft.: 1030<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $705 - $795<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538895">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 207 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-207-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2b.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 207<br />Sq. Ft.: 1030<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $705 - $795<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538888">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 711 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-711-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2a.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 711<br />Sq. Ft.: 912<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $615 - $700<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538853">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
	<item>
		<title><![CDATA[New Available Unit! Unit# 803 has become available.]]></title>
		<link><![CDATA[http://www.oystercreekapartments.com/44/Oyster-Creek-Blog/New-Available-Unit-Unit-803-has-become-available]]></link>
		<description><![CDATA[<div style="padding: 5px; border-style:solid; border-width: 1px; border-color: #000000; background-color: #CCCCCC;"><table><tr><td width="210"><center><img src="/files/000/000/018/53/floorplans/2x2a.gif" width="200px" /></center></td><td>Address: 105 Anyway Street<br />Apt #: 803<br />Sq. Ft.: 912<br />Bedrooms: 2<br />Bathrooms: 2<br />6-12 Rent: $615 - $700<br />Deposit: $250<br />Available Date: Available Now<br /></td></tr></table></div><br /><ul><li>All Electric Kitchen</li><li>Breakfast Bar</li><li>Cable Ready</li><li>Carpeted Floors</li><li>Ceiling Fan(s)</li></ul><p><a href="http://www.OysterCreekApartments.com/unit_details.html?unit_id=538857">Click here to get up to date information about the listing.</a></p>]]></description>
		<pubDate>Wed, 08 Sep 2010 04:15:01 -0700</pubDate>
	</item>
</channel>
</rss>
